doi:10.1016/j.jada.2010.03.018 | How to Cite or Link Using DOI Copyright © 2010 American Dietetic Association Published by Elsevier Inc. |
Permissions & Reprints |
Research
Jaime Uribarri MD, Sandra Woodruff RD, Susan Goodman RD, Weijing Cai MD, Xue Chen MD, Renata Pyzik MA, MS, Angie Yong MPH, Gary E. Striker MD and Helen Vlassara MD,
Abstract
Modern diets are largely heat-processed and as a result contain high levels of advanced glycation end products (AGEs). Dietary advanced glycation end products (dAGEs) are known to contribute to increased oxidant stress and inflammation, which are linked to the recent epidemics of diabetes and cardiovascular disease. This report significantly expands the available dAGE database, validates the dAGE testing methodology, compares cooking procedures and inhibitory agents on new dAGE formation, and introduces practical approaches for reducing dAGE consumption in daily life. Based on the findings, dry heat promotes new dAGE formation by >10- to 100-fold above the uncooked state across food categories. Animal-derived foods that are high in fat and protein are generally AGE-rich and prone to new AGE formation during cooking. In contrast, carbohydrate-rich foods such as vegetables, fruits, whole grains, and milk contain relatively few AGEs, even after cooking. The formation of new dAGEs during cooking was prevented by the AGE inhibitory compound aminoguanidine and significantly reduced by cooking with moist heat, using shorter cooking times, cooking at lower temperatures, and by use of acidic ingredients such as lemon juice or vinegar. The new dAGE database provides a valuable instrument for estimating dAGE intake and for guiding food choices to reduce dAGE intake.
Article Outline
- Methods
- Results and Discussion
- AGE Content of Foods as Determined by CML Levels
- AGE Content of Foods as Determined by MG Levels
- Effect of Cooking Procedures on AGE Formation in Foods
- Effect of AGE Inhibitors on New AGE Formation in Foods
- Implications for Practice
- Conclusions
- Acknowledgements
- References
- Vitae
Advanced glycation end products (AGEs), also known as glycotoxins, are a diverse group of highly oxidant compounds with pathogenic significance in diabetes and in several other chronic diseases ([1], [2], [3], [4], [5] and [6]). AGEs are created through a nonenzymatic reaction between reducing sugars and free amino groups of proteins, lipids, or nucleic acids. This reaction is also known as the Maillard or browning reaction (7). The formation of AGEs is a part of normal metabolism, but if excessively high levels of AGEs are reached in tissues and the circulation they can become pathogenic (2). The pathologic effects of AGEs are related to their ability to promote oxidative stress and inflammation by binding with cell surface receptors or cross-linking with body proteins, altering their structure and function ([8], [9] and [10]). Among the better-studied AGEs are the stable and relatively inert Nε-carboxymethyl-lysine (CML) and the highly reactive derivatives of methyl-glyoxal (MG). Both these AGEs can be derived from protein and lipid glycoxidation ([11] and [12]).
In addition to AGEs that form within the body, AGEs also exist in foods. AGEs are naturally present in uncooked animal-derived foods, and cooking results in the formation of new AGEs within these foods. In particular, grilling, broiling, roasting, searing, and frying propagate and accelerate new AGE formation ([7] and [13]). A wide variety of foods in modern diets are exposed to cooking or thermal processing for reasons of safety and convenience as well as to enhance flavor, color, and appearance. The fact that the modern diet is a large source of AGEs is now well-documented ([3], [7] and [13]). Because it had previously been assumed that dietary AGEs (dAGEs) are poorly absorbed, their potential role in human health and disease was largely ignored. However, recent studies with the oral administration of a single AGE-rich meal to human beings as well as labeled single protein-AGEs or diets enriched with specific AGEs such as MG to mice clearly show that dAGEs are absorbed and contribute significantly to the body's AGE pool ([14], [15] and [16]).
Consumption of AGE-rich diets by mice is associated with elevated circulating and tissue AGEs and conditions such as atherosclerosis (17) and kidney disease (18). On the other hand, restriction of dAGEs prevents vascular and kidney dysfunction ([18] and [19]), diabetes type 1 or type 2 (20), improves insulin sensitivity ([21] and [22]), and accelerates wound healing (23). Low dAGE intake has also been shown to lengthen lifespan to the same extent as does energy restriction in mice (16). Studies in healthy human beings show that dAGEs directly correlate with circulating AGEs, such as CML and MG, as well as with markers of oxidative stress (24). Moreover, restriction of dAGEs in patients with diabetes (25) or kidney disease ([26] and [27]) as well as in healthy subjects (28) also reduces markers of oxidative stress and inflammation. Together, the findings from animal and human studies suggest that avoidance of dAGEs in food helps delay chronic diseases and aging in animals and possibly in human beings (3).
From a practical perspective, aside from a few reports, which include an initial dAGE database on 249 foods (13), this area is void of relevant information and guidance for professionals. The purpose of this report is to expand the existing dAGE database by more than twofold, validate the methods used to test AGEs in food, examine different procedures and reagents on new dAGE formed, and introduce practical methods to reduce the consumption of dAGEs in daily life.
Methods
AGE Content of Foods
The AGE content of food samples was analyzed during the period 2003-2008. Foods were selected on the basis of their frequency on 3-day food records collected from healthy subjects in a catchment population in the Upper East Side and East Harlem in Manhattan, New York, NY. Therefore, these foods represent foods and culinary techniques typical of a Northeastern American multiethnic urban population. Foods were obtained from the cafeteria of The Mount Sinai Hospital, from local restaurants or supermarkets, or were prepared in the General Clinical Research Center at the Mount Sinai School of Medicine. Foods were subjected to standard cooking methods such as boiling (100°C), broiling (225°C), deep-frying (180°C), oven-frying (230°C), and roasting (177°C), unless otherwise stated in the database (see Table 1 available online at www.adajournal.org). The time of cooking varied as described in the database. Test procedures such as marinating, application of differing heating conditions, or cooking foods in differing fats or oils are also described in the database.
The advanced glycation end product (AGE) content of 549 foods, based on carboxymethyllysine content
AGE Content |
|||
---|---|---|---|
Food item | AGEa kU/100g | Serving size (g) | AGE kU/serving |
Fats | |||
Almonds, blanched slivered (Bazzini's Nut Club, Bronx, NY) | 5,473 | 30 | 1,642 |
Almonds, roasted | 6,650 | 30 | 1,995 |
Avocado | 1,577 | 30 | 473 |
Butter, whippedb | 26,480 | 5 | 1,324 |
Butter, sweet cream, unsalted, whipped (Land O'Lakes, St Paul, MN) | 23,340 | 5 | 1,167 |
Cashews, raw (Bazzini's Nut Club) | 6,730 | 30 | 2,019 |
Cashews, roasted | 9,807 | 30 | 2,942 |
Chestnut, raw | 2,723 | 30 | 817 |
Chestnut, roasted, in toaster oven 350°F for 27 min | 5,353 | 30 | 1,606 |
Cream cheese, Philadelphia soft, (Kraft, Northfield, IL) | 10,883 | 30 | 3,265 |
Cream cheese, Philadelphia original (Kraft) | 8,720 | 30 | 2,616 |
Margarine, tub | 17,520 | 5 | 876 |
Margarine, tub, I Can't Believe it's Not Butter (Unilever, Rotterdam, The Netherlands) | 9,920 | 5 | 496 |
Margarine, tub, Smart Balance (CFA Brands, Heart Beat Foods, Paramus, NJ) | 6,220 | 5 | 311 |
Margarine, tub, Take Control (Unilever Best Foods) | 4,000 | 5 | 200 |
Mayonnaise | 9,400 | 5 | 470 |
Mayonnaise, imitation (Diet Source, Novartis Nutriton Group, East Hanover, NJ) | 200 | 5 | 10 |
Mayonnaise, low fat (Hellman's, Unilever Best Foods) | 2,200 | 5 | 110 |
Olive, ripe, large (5 g) | 1,670 | 30 | 501 |
Peanut butter, smooth, Skippy (Unilever) | 7,517 | 30 | 2,255 |
Peanuts, cocktail (Planters, Kraft) | 8,333 | 30 | 2,500 |
Peanuts, dry roasted, unsalted (Planters, Kraft) | 6,447 | 30 | 1,934 |
Peanuts, roasted in shell, salted (Frito-Lay, Plano, TX) | 3,440 | 30 | 1,032 |
Pine nuts (pignolias), raw (Bazzini's Nut Club) | 11,210 | 30 | 3,363 |
Pistachios, salted (Frito Lay) | 380 | 30 | 114 |
Pumpkin seeds, raw, hulled (House of Bazzini, Bronx, NY) | 1,853 | 30 | 556 |
Soybeans, roasted and salted (House of Bazzini) | 1,670 | 30 | 501 |
Sunflower seeds, raw, hulled (House of Bazzini) | 2,510 | 30 | 753 |
Sunflower seeds, roasted and salted (House of Bazzini) | 4,693 | 30 | 1,408 |
Tartar Sauce, creamy (Kraft) | 247 | 15 | 37 |
Walnuts, roasted | 7,887 | 30 | 2,366 |
AGE kU/100 mL | Serving size (mL) | AGE kU/serving | |
Fat, liquid | |||
Cream, heavy, ultra-pasteurized (Farmland Dairies, Fairlawn, NJ) | 2,167 | 15 | 325 |
Oil, canola | 9,020 | 5 | 451 |
Oil, corn | 2,400 | 5 | 120 |
Oil, cottonseed (The B Manischewitz Company, Cincinnati, OH) | 8,520 | 5 | 426 |
Oil, diaglycerol, Enova (ADM Kao LLC, Decatur, IL) | 10,420 | 5 | 521 |
Oil, olive | 11,900 | 5 | 595 |
Oil, olive, extra virgin, first cold pressed (Colavita, Linden, NJ) | 10,040 | 5 | 502 |
Oil, peanut (Planters) | 11,440 | 5 | 572 |
Oil, safflower (The Hain Celestial Group, Inc, Melville, NY) | 3,020 | 5 | 151 |
Oil, sesame (Asian Gourmet) | 21,680 | 5 | 1084 |
Oil, sunflower (The Hain Celestial Group, Inc) | 3,940 | 5 | 197 |
Salad dressing, blue cheese (Kraft) | 273 | 15 | 41 |
Salad dressing, caesar (Kraft) | 740 | 15 | 111 |
Salad dressing, French (H. J. Heinz Co, Pittsburgh, PA) | 113 | 15 | 17 |
Salad dressing, French, lite, (Diet Source, Novartis Nutr Corp) | 0 | 15 | 0 |
Salad dressing, Italian (Heinz) | 273 | 15 | 41 |
Salad dressing, Italian, lite (Diet Source, Novartis Nutr Corp) | 0 | 15 | 0 |
Salad dressing, thousand island (Kraft) | 187 | 15 | 28 |
Beef | |||
Beef, bologna | 1,631 | 90 | 1,468 |
Beef, corned brisket, deli meat (Boar's Head, Sarasota, FL) | 199 | 90 | 179 |
Beef, frankfurter, boiled in water, 212° F, 7 min | 7,484 | 90 | 6,736 |
Beef, frankfurter, broiled 450°F, 5 min | 11,270 | 90 | 10,143 |
Beef, ground, boiled, marinated 10 min w/lemon juice | 1,538 | 90 | 1,384 |
Beef, ground, pan browned, marinated 10 min w/lemon juice | 3,833 | 90 | 3,450 |
Beef, ground, 20% fat, pan browned | 4,928 | 90 | 4,435 |
Beef, ground, 20% fat, pan/cover | 5,527 | 90 | 4,974 |
Beef, hamburger (McDonald's Corpd, Oak Brook, IL) | 5,418 | 90 | 4,876 |
Beef, hamburger patty, olive oil 180°F, 6 min | 2,639 | 90 | 2,375 |
Beef, meatball, potted (cooked in liquid), 1 hc | 4,300 | 90 | 3,870 |
Beef, meatball, w/saucec | 2,852 | 90 | 2,567 |
Beef, meatloaf, crust off, 45 min | 1,862 | 90 | 1,676 |
Beef, raw | 707 | 90 | 636 |
Beef, roastb | 6,071 | 90 | 5,464 |
Beef, salami, kosher (Hebrew National, ConAgra Foods, Omaha, NE) | 628 | 90 | 565 |
Beef, steak, broiledc | 7,479 | 90 | 6,731 |
Beef, steak, grilled 4 min, George Foreman grill (Salton Inc, Lake Forest, IL) | 7,416 | 90 | 6,674 |
Beef, steak, microwaved, 6 min | 2,687 | 90 | 2,418 |
Beef, steak, pan fried w/olive oil | 10,058 | 90 | 9,052 |
Beef, steak, raw | 800 | 90 | 720 |
Beef, steak, strips, 450°F, 15 minc | 6,851 | 90 | 6,166 |
Beef, steak, strips, stir fried with 1 T canola oil, 15 min | 9,522 | 90 | 8,570 |
Beef, steak, strips, stir fried without oil, 7 min | 6,973 | 90 | 6,276 |
Beef, stewed, shoulder cutc | 2,230 | 90 | 2,007 |
Beef, stewedb | 2,657 | 90 | 2,391 |
Beef, stewed, (mean) | 2,443 | 90 | 2,199 |
Poultry | |||
Chicken, back or thigh, roasted then BBQb | 8,802 | 90 | 7,922 |
Chicken, boiled in water, 1 h | 1,123 | 90 | 1,011 |
Chicken, boiled with lemon | 957 | 90 | 861 |
Chicken, breast, skinless, roasted with BBQ saucec | 4,768 | 90 | 4,291 |
Chicken, breast, skinless, breadedb | 4,558 | 90 | 4,102 |
Chicken, breast, skinless, breaded, reheated 1 minb | 5,730 | 90 | 5,157 |
Chicken, breast, boiled in waterc | 1,210 | 90 | 1,089 |
Chicken, breast, breaded, deep fried, 20 min | 9,722 | 90 | 8,750 |
Chicken, breast, breaded, oven fried, 25 min, with skinc | 9,961 | 90 | 8,965 |
Chicken, breast, breaded/pan friedc | 7,430 | 90 | 6,687 |
Chicken, breast, grilled/George Foreman grill (Salton Inc) | 4,849 | 90 | 4,364 |
Chicken, breast, pan fried, 13 min, highc | 4,938 | 90 | 4,444 |
Chicken, breast, pan fried, 13 min high/microwave 12.5 secc | 5,417 | 90 | 4,875 |
Chicken, breast, poached, 7 min, medium heatc | 1,101 | 90 | 991 |
Chicken, breast, potted (cooked in liquid), 10 min medium heatc | 2,480 | 90 | 2,232 |
Chicken, breast, roasted, 45 min with skinc | 6,639 | 90 | 5,975 |
Chicken, breast, skinless, microwave, 5 min | 1,524 | 90 | 1,372 |
Chicken, breast, skinless, poached, 15 min | 1,076 | 90 | 968 |
Chicken, breast, skinless, raw | 769 | 90 | 692 |
Chicken, breast, steamed in foil, 15 min, medium heatc | 1,058 | 90 | 952 |
Chicken, breast, strips, stir fried with canola oil, 7 min | 4,140 | 90 | 3,726 |
Chicken, breast, strips, stir fried without oil, 7 min | 3,554 | 90 | 3,199 |
Chicken, breast, with skin, 450°F, 45 minc | 8,244 | 90 | 7,420 |
Chicken, breast, skinless, broiled, 450°F, 15 min | 5,828 | 90 | 5,245 |
Chicken, crispy (McDonald'sd) | 7,722 | 90 | 6,950 |
Chicken, curry, cube skinless breast, panfry10 min, broiled 12 minc | 6,340 | 90 | 5,706 |
Chicken, curry, cube skinless breast, steam 10 min, broiled 12 minc | 5,634 | 90 | 5,071 |
Chicken, dark meat, broiled, inside, 450°F, 15 min | 8,299 | 90 | 7,469 |
Chicken, fried, in olive oil, 8 min | 7,390 | 90 | 6,651 |
Chicken, ground, dark meat with skin, rawc | 1,223 | 90 | 1,101 |
Chicken, ground, dark w/skin, pan fried, w/canola oil, 2.5 min, high heatc | 3,001 | 90 | 2,701 |
Chicken, ground, white meat, pan fried, no added fat, 5 min, high heatc | 1,808 | 90 | 1,627 |
Chicken, ground, white meat, pan fried, with oil | 1,647 | 90 | 1,482 |
Chicken, ground, white meat, raw | 877 | 90 | 789 |
Chicken, kebab, cubed skinless breast, pan fried, 15 minc | 6,122 | 90 | 5,510 |
Chicken, leg, roastedb | 4,650 | 90 | 4,185 |
Chicken, loaf, roastedc | 3,946 | 90 | 3,551 |
Chicken, loaf, roasted, crust offc | 1,420 | 90 | 1,278 |
Chicken, meat ball, potted (cooked in liquid), 1 h | 1,501 | 90 | 1,351 |
Chicken, nuggets, fast food (McDonald'sd) | 8,627 | 90 | 7,764 |
Chicken, potted (cooked in liquid) with onion and water | 3,329 | 90 | 2,996 |
Chicken, roastedc | 6,020 | 90 | 5,418 |
Chicken, selects (McDonald's) | 9,257 | 90 | 8,331 |
Chicken, skin, back or thigh, roasted then BBQb | 18,520 | 90 | 16,668 |
Chicken, skin, leg, roastedb | 10,997 | 90 | 9,897 |
Chicken, skin, thigh, roastedb | 11,149 | 90 | 10,034 |
Chicken, thigh, roastedb | 5,146 | 90 | 4,631 |
Turkey, burger, pan fried with cooking spray, 5 min, high heatc | 7,968 | 90 | 7,171 |
Turkey, burger, pan fried with cooking spray, 5 min, high heat, microwaved 13.5 sec, high heatc | 8,938 | 90 | 8,044 |
Turkey, burger, pan fried with 5 mL canola oil, 3.5 min, high heatc | 8,251 | 90 | 7,426 |
Turkey, ground, grilled, crust | 6,351 | 90 | 5,716 |
Turkey, ground, grilled, interior | 5,977 | 90 | 5,379 |
Turkey, ground, raw | 4,957 | 90 | 4,461 |
Turkey, burger, broiled | 5,366 | 90 | 4,829 |
Turkey, breast, roasted | 4,669 | 90 | 4,202 |
Turkey, breast, smoked, searedc | 6,013 | 90 | 5,412 |
Turkey, breast, steak, skinless, marinated w/orange juice, broiledc | 4,388 | 90 | 3,949 |
Pork | |||
Bacon, fried 5 min no added oil | 91,577 | 13 | 11,905 |
Bacon, microwaved, 2 slices, 3 min | 9,023 | 13 | 1,173 |
Ham, deli, smoked | 2,349 | 90 | 2,114 |
Liverwurst (Boar's Head) | 633 | 90 | 570 |
Pork, chop, marinated w/balsamic vinegar, BBQb | 3,334 | 90 | 3,001 |
Pork, chop, raw, marinated w/balsamic vinegarb | 1,188 | 90 | 1,069 |
Pork, chop, pan fried, 7 min | 4,752 | 90 | 4,277 |
Pork, ribs, roasted, Chinese take out | 4,430 | 90 | 3,987 |
Pork, roast, Chinese take out | 3,544 | 90 | 3,190 |
Sausage, beef and pork links, pan fried | 5,426 | 90 | 4,883 |
Sausage, Italian, rawb | 1,861 | 90 | 1,675 |
Sausage, Italian, BBQb | 4,839 | 90 | 4,355 |
Sausage, pork links, microwaved, 1 min | 5,943 | 90 | 5,349 |
Lamb | |||
Lamb, leg, boiled, 30 min | 1,218 | 90 | 1,096 |
Lamb, leg, broiled, 450°F, 30 min | 2,431 | 90 | 2,188 |
Lamb, leg, microwave, 5 min | 1,029 | 90 | 926 |
Lamb, leg, raw | 826 | 90 | 743 |
Veal | |||
Veal, stewed | 2,858 | 90 | 2,572 |
Fish/seafood | |||
Crabmeat, fried, breaded (take out) | 3,364 | 90 | 3,028 |
Fish, loaf (gefilte), boiled 90 min | 761 | 90 | 685 |
Salmon, Atlantic, farmed, prev. frozen, microwaved, 1 min, high heatc | 954 | 90 | 859 |
Salmon, Atlantic, farmed, prev. frozen, poached, 7 min, medium heatc | 1,801 | 90 | 1,621 |
Salmon, Atlantic, farmed, prev. frozen, steamed, 10 min, medium heatc | 1,212 | 90 | 1,091 |
Salmon, Atlantic, farmed, prev. frozen, steamed in foil, 8 min, medium heatc | 1,000 | 90 | 900 |
Salmon, breaded, broiled 10 min | 1,498 | 90 | 1,348 |
Salmon, broiled with olive oil | 4,334 | 90 | 3,901 |
Salmon, canned pink (Rubenstein, Trident Seafoods, Seattle, WA) | 917 | 90 | 825 |
Salmon, fillet, boiled, submerged, 18 min | 1,082 | 90 | 974 |
Salmon, fillet, broiled | 3,347 | 90 | 3,012 |
Salmon, fillet, microwaved | 912 | 90 | 821 |
Salmon, fillet, poached | 2,292 | 90 | 2,063 |
Salmon, pan fried in olive oil | 3,083 | 90 | 2,775 |
Salmon, raw, previously frozen | 517 | 90 | 465 |
Salmon, raw | 528 | 90 | 475 |
Salmon, smoked | 572 | 90 | 515 |
Scrod, broiled 450°F, 30 min | 471 | 90 | 424 |
Shrimp frozen dinner, microwaved 4.5 min | 4,399 | 90 | 3,959 |
Shrimp, fried, breaded (take out) | 4,328 | 90 | 3,895 |
Shrimp, marinated rawb | 1,003 | 90 | 903 |
Shrimp, marinated, grilled on BBQb | 2,089 | 90 | 1,880 |
Trout, baked, 25 min | 2,138 | 90 | 1,924 |
Trout, raw | 783 | 90 | 705 |
Tuna, patty, chunk light, broiled, 450°F, 30 min | 747 | 90 | 672 |
Tuna, broiled, with soy, 10 min | 5,113 | 90 | 4,602 |
Tuna, broiled, with vinegar dressing | 5,150 | 90 | 4,635 |
Tuna, fresh, baked, 25 min | 919 | 90 | 827 |
Tuna, loaf (chunk light in recipe), baked 40 min | 590 | 90 | 531 |
Tuna, canned, chunk light, w/water | 452 | 90 | 407 |
Tuna, canned, white, albacore, w/oil | 1,740 | 90 | 1,566 |
Whiting, breaded, oven fried, 25 minc | 8,774 | 90 | 7,897 |
Cheese | |||
Cheese, American, low fat (Kraft) | 4,040 | 30 | 1,212 |
Cheese, American, white, processed | 8,677 | 30 | 2,603 |
Cheese, brie | 5,597 | 30 | 1,679 |
Cheese, cheddar | 5,523 | 30 | 1,657 |
Cheese, cheddar, extra sharp, made with 2% milk (Cracker Barrel, Kraft) | 2,457 | 30 | 737 |
Cheese, cottage, 1% fat (Light & Lively, Kraft) | 1,453 | 30 | 436 |
Cheese, feta, Greek, soft | 8,423 | 30 | 2,527 |
Cheese, mozzarella, reduced fat | 1,677 | 30 | 503 |
Cheese, parmesan, grated (Kraft) | 16,900 | 15 | 2,535 |
Cheese, Swiss, processedb | 4,470 | 30 | 1,341 |
Cheese, Swiss, reduced fat (Alpine Lace, Alpine Lace Brands, Inc, Maplewood, NJ) | 4,743 | 30 | 1,423 |
Soy | |||
Bacon bits, imitation, Bacos (Betty Crocker, General Mills, Minneapolis, MN) | 1,247 | 15 | 187 |
Meatless jerky, Primal Strips (Primal Spirit Inc, Moundsville, WV) | 1,398 | 90 | 1,258 |
Soy burger, Boca Burger, 400°F, 8 min-4 each sidec (BOCA Foods Co, Mandison, WI) | 130 | 30 | 39 |
Soy burger, Boca Burger, microwaved, 1.5 minc (BOCA Foods Co) | 67 | 30 | 20 |
Soy burger, Boca Burger, skillet, cook spray, 5 minc (BOCA Foods Co) | 100 | 30 | 30 |
Soy burger, Boca Burger, skillet, w/1 tsp olive oil, 5 minc (BOCA Foods Co) | 437 | 30 | 131 |
Soy burger, Boca Burger (BOCA Foods Co) (mean) | 183 | 30 | 55 |
Tofu, broiled | 4,107 | 90 | 3,696 |
Tofu, raw | 788 | 90 | 709 |
Tofu, soft, raw | 488 | 90 | 439 |
Tofu, sautéed, inside | 3,569 | 90 | 3,212 |
Tofu, sautéed, outside | 5,877 | 90 | 5,289 |
Tofu, sautéed (mean) | 4,723 | 90 | 4,251 |
Tofu, soft, boiled 5 min, +2 min to return to boilc | 628 | 90 | 565 |
Tofu, soft, boiled 5 min, +2 min,+ soy sauce, sesame oilc | 796 | 90 | 716 |
Eggs | |||
Egg, fried, one large | 2,749 | 45 | 1,237 |
Egg white powder (Deb-El Products, Elizabeth, NJ) | 1,040 | 10 | 104 |
Egg white, large, 10 min | 43 | 30 | 13 |
Egg white, large, 12 min | 63 | 30 | 19 |
Egg yolk, large, 10 min | 1,193 | 15 | 179 |
Egg yolk, large, 12 min | 1,680 | 15 | 252 |
Egg, omelet, pan, low heat, cooking spray, 11 minc | 90 | 30 | 27 |
Egg, omelet, pan, low heat, corn oil, 12 minc | 223 | 30 | 67 |
Egg, omelet, pan, low heat, margarine, 8 minc | 163 | 30 | 49 |
Egg, omelet, pan, low, butter, 13 minc | 507 | 30 | 152 |
Egg, omelet, pan, low, olive oil, 12 minc | 337 | 30 | 101 |
Egg, poached, below simmer, 5 minc | 90 | 30 | 27 |
Egg, scrambled, pan, high, butter, 45 secc | 337 | 30 | 101 |
Egg, scrambled, pan, high, cooking spray, 1 minc | 117 | 30 | 35 |
Egg, scrambled, pan, high, corn oil, 1 minc | 173 | 30 | 52 |
Egg, scrambled, pan, high, margarine, 1 minc | 123 | 30 | 37 |
Egg, scrambled, pan, high, olive oil, 1minc | 243 | 30 | 73 |
Egg, scrambled, pan, med-low, butter, 2 minc | 167 | 30 | 50 |
Egg, scrambled, pan, med-low, cooking spray, 2 minc | 67 | 30 | 20 |
Egg, scrambled, pan, med-low, corn oil, 1.5 minc | 123 | 30 | 37 |
Egg, scrambled pan, med-low, margarine, 2 minc | 63 | 30 | 19 |
Egg, scrambled, pan, med-low, olive oil, 2 minc | 97 | 30 | 29 |
AGE Content |
|||
Carbohydrates | AGE kU/100 g | Serving size (g) | AGE kU/serving |
Bread | |||
Bagel, small, Lender'sb | 133 | 30 | 40 |
Bagel, largeb | 107 | 30 | 32 |
Bagel, toastedb | 167 | 30 | 50 |
Biscuit (Mc Donald'sd) | 1,470 | 30 | 441 |
Biscuit, refrigerator, baked-oven, 350°F, 17 min (Pillsbury Grands, General Mills) | 1,343 | 30 | 403 |
Biscuit, refrigerator, uncooked (Pillsbury Grands, General Mills) | 823 | 30 | 247 |
Bread, 100% whole wheat, center, toasted (Wonder, Interstate Bakeries, Inc, Irving, TX) | 83 | 30 | 25 |
Bread, 100% whole wheat, center (Wonder) | 53 | 30 | 16 |
Bread, 100% whole wheat, top crust (Wonder) | 73 | 30 | 22 |
Bread, 100% whole wheat, top crust, toasted (Wonder) | 120 | 30 | 36 |
Bread, Greek, hard | 150 | 30 | 45 |
Bread, Greek, hard, toasted | 607 | 30 | 182 |
Bread, Greek, soft | 110 | 30 | 33 |
Bread, pita | 53 | 30 | 16 |
Bread, white, Italian, center (Freihoffer's, Bimbo Bakeries, Horsham, PA) | 23 | 30 | 7 |
Bread, white, Italian, center, toasted (Freihoffer's) | 83 | 30 | 25 |
Bread, white, Italian, crust (Freihoffer's) | 37 | 30 | 11 |
Bread, white, Italian, top crust, toasted (Freihoffer's) | 120 | 30 | 36 |
Bread, white, slice (Rockland Bakery, Nanuet, NY) | 83 | 30 | 25 |
Bread, white, slice, toasted (Rockland Bakery) | 107 | 30 | 32 |
Bread, whole wheat, slice (Rockland Bakery) | 103 | 30 | 31 |
Bread, whole wheat, slice, toasted, slice, (Rockland Bakery) | 137 | 30 | 41 |
Croissant, butter (Starbucks, Seattle, WA) | 1,113 | 30 | 334 |
Roll, dinner, inside | 23 | 30 | 7 |
Roll, dinner, outside | 77 | 30 | 23 |
Breakfast cereals | |||
Bran flakes, from raisin bran (Post, Kellogg Co, Battle Creak, MI) | 33 | 30 | 10 |
Cinnamon Toast Crunch (General Mills) | 1,100 | 30 | 330 |
Corn Flakes (Kellogg's) | 233 | 30 | 70 |
Corn Flakes, Honey Nut (Kellogg Co) | 320 | 30 | 96 |
Corn Flakes, Sugar Frosted (Kellogg Co) | 427 | 30 | 128 |
Corn Pops (Kellogg's) | 1,243 | 30 | 373 |
Cream of Wheat, instant, prepared (Nabisco, East Hanover, NJ) | 108 | 175 | 189 |
Cream of Wheat, instant, prepared with honey (Nabisco) | 189 | 175 | 331 |
Fiber One (General Mills) | 1,403 | 30 | 421 |
Froot Loops (Kellogg Co) | 67 | 30 | 20 |
Frosted Mini Wheats (Kellogg Co) | 210 | 30 | 63 |
Granola, Organic Oats & Honey (Cascadian Farms, Small Planet Foods, Minneapolis, MN) | 427 | 30 | 128 |
Life, mean (Quaker Oats, Chicago, IL) | 1,313 | 30 | 394 |
Puffed Corn Cereal (Arrowhead Mills, The Hain Celestial Group, Inc) | 100 | 30 | 30 |
Puffed Wheat | 17 | 30 | 5 |
Rice Krispies (Kellogg Co) | 2,000 | 30 | 600 |
Total, Wheat and Brown Rice (General Mills) | 233 | 30 | 70 |
Oatmeal, instant, dry (Quaker Oats) | 13 | 30 | 4 |
Oatmeal, instant, prepared (Quaker Oats) | 14 | 175 | 25 |
Oatmeal, instant, prepared with honey (Quaker Oats) | 18 | 175 | 31 |
Breakfast foods | |||
French toast, Aunt Jemima, frozen, microwaved 1 min (Pinnacle Foods) | 603 | 30 | 181 |
French toast, Aunt Jemima, frozen,10 min @ 400°F (Pinnacle Foods Corp) | 850 | 30 | 255 |
French toast, Aunt Jemima, frozen, not heated (Pinnacle Foods Corp, Cherry Hill, NJ) | 263 | 30 | 79 |
French toast, Aunt Jemima frozen, toaster medium-1 cycle (Pinnacle Foods) | 613 | 30 | 184 |
Hot Cakes (McDonald'sd) | 243 | 30 | 73 |
Pancake, from mix | 823 | 30 | 247 |
Pancake, frozen, toasted (General Mills) | 2,263 | 30 | 679 |
Pancake, homemade | 973 | 30 | 292 |
Waffle, frozen, toasted (Kellogg Co) | 2,870 | 30 | 861 |
Grains/legumes | |||
Beans, red kidney, raw | 116 | 100 | 116 |
Beans, red kidney, canned | 191 | 100 | 191 |
Beans, red kidney, cooked 1 h | 298 | 100 | 298 |
Pasta, cooked 8 min | 112 | 100 | 112 |
Pasta, cooked 12 min | 242 | 100 | 242 |
Pasta, spiralb | 245 | 100 | 245 |
Rice, white, quick cooking, 10 min | 9 | 100 | 9 |
Rice, Uncle Ben's white, cooked, 35 min (Mars, Inc, Houston, TX) | 9 | 100 | 9 |
Rice, white, pan toasted 10 min, cooked 30 min | 32 | 100 | 32 |
Starchy vegetables | |||
Corn, canned | 20 | 100 | 20 |
Potato, sweet, roasted 1 h | 72 | 100 | 72 |
Potato, white, boiled 25 min | 17 | 100 | 17 |
Potato, white, roasted 45 min, with 5 mL oil/servingc | 218 | 100 | 218 |
Potato, white, french fries (McDonald'sd) | 1,522 | 100 | 1,522 |
